RC Baseball @ Braham April 19 and vs. Ogilvie April 20
The Rush City baseball team traveled to Braham and lost to the #11 state ranked Bombers 12-2 Thursday, April 19 before hosting and losing 8-5 to the Ogilvie Lions Friday, April 20. The team has a 1-4 Great River Conference and overall record. The Tigers will host the Hinckley-Finlayson Jaguars at 4:30 p.m. Tuesday, April 24.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Rush City | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 9 | ||||||
| Braham | 2 | 2 | 6 | 0 | 0 | 2 | X | 12 | 10 | 2 |
| Pos. | Batting Order | AB | R | H | RBI | BB/HP | SB | K | PO | A | E | |||||
| 1 | Justin Marty | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |||||
| 8 | Jesse Rassmusen | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||
| 6 | Isiah Morris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |||||
| 2 | Brandon Koehnle | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | |||||
| 3 | Austin Fessenden | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |||||
| 4 | Dalton Folkema | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |||||
| 5 | Nick Kost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Mason Ramberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Jeff Kaltenhauser | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| PR | Cole Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Eric Erdman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| 7 | Chase Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| PR | Brandon Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | W/L | IP | BF | H | R | ER | BB | HP | K | |||||
| Marty | L | 2.3 | 18 | 7 | 8 | 8 | 4 | 0 | 2 | |||||
| Erdman | 3.0 | 19 | 3 | 4 | 1 | 4 | 0 | 1 |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Ogilvie | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 10 | 1 | ||||||
| Rush City | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 7 | 2 |
| Pos. | Batting Order | AB | R | H | RBI | BB/HP | SB | K | PO | A | E | |||||
| 6 | Justin Marty | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | |||||
| 8 | Jesse Rassmusen | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||
| 1 | Isiah Morris | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| 2 | Brandon Koehnle | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |||||
| 5 | Austin Fessenden | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |||||
| 4 | Dalton Folkema | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | |||||
| 9 | Mason Ramberg | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| 3 | Eric Erdman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |||||
| 7 | Jeff Kaltenhauser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| PR | Cole Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Nick Kost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| CR | Chase Grant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | W/L | IP | BF | H | R | ER | BB | HP | K | ||||
| Morris | L | 7.0 | 35 | 10 | 8 | 7 | 5 | 0 | 3 |




